CoinSalad
Bitcoin Market Charts, Data & Tools
Bitcoin Price: $60,303.24 (-208.97
Market Cap: $1,126,479,896,475
Latest Bitcoin News - April 11, 2021: Rich Dad Poor Dad Author Robert Kiyosaki Predicts Bitcoin Price Will Be $1.2 Million in 5 Years
Looking for Bitcoin Cash data? Check here for real-time charts and information
Looking for Bitcoin Cash data? Check here for real-time charts and information

Collecting data from the blockchain...
Exchange | Volume ![]() |
Last Price | Change ![]() |
Bid (Buy) | Ask (Sell) | Spread ![]() |
Chart ![]() |
Trade |
---|---|---|---|---|---|---|---|---|
Binance ![]() | 39,386.99 | $59,682.17 | -825.48 | $59,682.17 | $59,682.18 | 0.01 | Buy/Sell | |
Bitfinex ![]() | 4,046.47 | $59,736.00 | -835.00 | $59,726.00 | $59,737.00 | 11.00 | Buy/Sell | |
Bitstamp ![]() | 1,898.52 | $59,645.55 | -854.16 | $59,634.56 | $59,645.55 | 10.99 | Buy/Sell | |
Bittrex ![]() | 344.65 | $59,649.06 | -821.98 | $59,649.06 | $59,655.71 | 6.65 | Buy/Sell | |
CEX.IO ![]() | 92.89 | $59,647.10 | -693.60 | $59,635.70 | $59,647.50 | 11.80 | Buy/Sell | |
Coinbase ![]() | 7,003.63 | $59,652.10 | -836.29 | $59,652.09 | $59,652.10 | 0.01 | Buy/Sell | |
CoinsBank ![]() | 0.01 | $60,000.00 | 0.00 | $60,000.00 | $ | -60,000.00 | Buy/Sell | |
EXMO ![]() | 227.75 | $59,643.91 | -783.75 | $59,641.34 | $59,658.50 | 17.16 | Buy/Sell | |
Gemini ![]() | 619.82 | $59,665.46 | -814.10 | $59,665.52 | $59,675.64 | 10.12 | Buy/Sell | |
HitBTC ![]() | 21,709.79 | $59,704.41 | -791.73 | $59,706.58 | $59,706.80 | 0.22 | Buy/Sell | |
Huobi ![]() | 11,039.42 | $59,693.38 | -814.11 | $59,693.37 | $59,693.38 | 0.01 | Buy/Sell | |
itBit ![]() | 226.39 | $59,641.50 | -847.50 | $59,653.25 | $59,653.50 | 0.25 | Buy/Sell | |
Kraken ![]() | 2,439.35 | $59,644.90 | -829.10 | $59,644.90 | $59,645.00 | 0.10 | Buy/Sell | |
LakeBTC ![]() | 19.71 | $59,873.63 | -933.85 | $59,856.75 | $59,894.61 | 37.86 | Buy/Sell | |
LocalBitcoins ![]() | 3.03 | $66,512.84 | 10,294.74 | Buy/Sell | ||||
OKEx ![]() | 6,581.65 | $59,671.60 | -837.90 | $59,680.40 | $59,680.50 | 0.10 | Buy/Sell |
CoinSalad.com is a web service dedicated to providing Bitcoin market stats and charting data on some key components of the Bitcoin network such as Bitcoin exchanges. CoinSalad monitors all the major exchanges on the market providing near real-time market data. Listed exchanges have shown to have steady and decent volume. Learn more about CoinSalad or feel free to contact us. Follow us on Twitter @CoinSalad. Charting software courtesy of CanvasJS.
CoinSalad.com 2021 ❤ Help support development by making a donation!