Coin market cap is an index of the top cryptocurrencies default sorted by market cap (largest to smallest) which gives you a quick and easy way to compare the performance of different coins and tokens across the market.
Market capitalization is the total value of all coins in existence for that specific coin. It's calculated by multiplying the price by the circulating coin supply.
To change the sorting order, click on the header of each column. All prices are in U.S. Dollars (USD). Coins with an asterisk* next to their ticker name means they share the same ticker of another coin.
Hover over the cryptocurrency name for additional details. Read our Coin Market Cap FAQ for more information. Want to swap your cryptocurrency from one coin to another, for example BTC to ETH?
Try our Cryptocurrency Exchange and convert your coins instantly.
Rank | Name | Ticker | Market Cap | Last Price | 24H Change | 24H Volume | Circulating Supply | |
---|---|---|---|---|---|---|---|---|
![]() | Bitcoin | BTC | $463,154,000,393 | $24,224.89 | 1.08% | $48,910,891,328.35 | 19,118,931 | |
![]() | Ethereum | ETH | $231,680,872,394 | $1,900.19 | 2.13% | $21,856,546,012.35 | 121,925,109 | |
![]() | Tether | USDT | $66,757,962,688 | $1.00 | 0.00% | $754,437,185.92 | 66,757,962,688 | |
![]() | USD Coin | USDC | $53,883,373,489 | $1.00 | -0.01% | $664,536,641.36 | 53,888,762,365 | |
![]() | Binance Coin | BNB | $53,334,423,763 | $326.65 | -0.83% | $689,211,388.48 | 163,276,975 | |
![]() | XRP | XRP | $38,155,944,313 | $0.38 | 0.42% | $486,872,887.89 | 99,989,371,889 | |
![]() | Solana | SOL | $22,875,930,621 | $43.44 | 2.57% | $713,323,440.35 | 526,609,821 | |
![]() | Cardano | ADA | $17,955,993,829 | $0.54 | -0.17% | $320,275,863.72 | 33,531,267,654 | |
![]() | BUSD | BUSD | $17,827,334,736 | $1.00 | 0.03% | $1,237,982,045.23 | 17,827,334,736 | |
![]() | Avalanche | AVAX | $11,853,484,029 | $28.98 | -0.31% | $273,695,637.61 | 409,022,913 | |
![]() | Polkadot | DOT | $11,373,527,341 | $9.31 | -2.71% | $238,322,616.01 | 1,221,383,950 | |
![]() | FTX Token | FTT | $9,666,637,121 | $30.75 | -2.10% | $88,113,650.80 | 314,362,183 | |
![]() | Dogecoin | DOGE | $9,699,483,495 | $0.07 | 0.56% | $214,543,597.75 | 135,619,176,384 | |
![]() | Polygon | MATIC | $9,278,000,000 | $0.93 | -0.67% | $206,010,627.19 | 10,000,000,000 | |
![]() | Chainlink | LINK | $9,131,000,000 | $9.13 | 0.66% | $197,805,249.75 | 1,000,000,000 | |
![]() | Uniswap Protocol Token | UNI | $9,019,000,000 | $9.02 | -1.30% | $100,614,912.67 | 1,000,000,000 | |
![]() | Shiba Inu | SHIB | $7,347,322,936 | $0.00 | 0.56% | $175,464,831.29 | 589,672,787,784,179 | |
![]() | TRON | TRX | $7,209,453,950 | $0.07 | 0.90% | $114,032,829.76 | 101,900,409,184 | |
![]() | Dai | DAI | $7,046,894,665 | $1.00 | 0.00% | $89,966,837.55 | 7,046,894,665 | |
![]() | ApeCoin | APE | $6,939,000,000 | $6.94 | -2.50% | $102,710,818.42 | 1,000,000,000 | |
![]() | Optimism | OP | $6,614,249,636 | $1.54 | -7.78% | $225,444,387.22 | 4,294,967,296 | |
![]() | Stellar | XLM | $6,280,224,526 | $0.13 | 0.08% | $48,360,802.66 | 50,001,787,625 | |
![]() | Wrapped Bitcoin | WBTC | $5,958,939,816 | $24,189.42 | 1.09% | $515,123,625.00 | 246,345 | |
![]() | Near | NEAR | $5,849,000,000 | $5.85 | -2.78% | $167,220,212.44 | 1,000,000,000 | |
![]() | STEPN | GMT | $5,541,349,036 | $0.97 | -1.17% | $45,131,734.47 | 5,719,216,674 | |
![]() | Axie Infinity Shards | AXS | $5,027,400,000 | $18.62 | 0.81% | $73,436,818.96 | 270,000,000 | |
![]() | OKX | OKB | $4,820,957,484 | $18.80 | -3.01% | $5,619,736.52 | 256,388,091 | |
![]() | Cronos | CRO | $4,596,951,780 | $0.15 | 0.46% | $13,646,345.16 | 30,263,013,692 | |
![]() | Quant | QNT | $4,487,280,557 | $124.92 | -2.38% | $19,006,920.39 | 35,921,234 | |
![]() | Litecoin | LTC | $4,442,578,869 | $62.64 | 1.57% | $164,059,347.87 | 70,922,396 | |
![]() | LEO Token | LEO | $4,412,854,782 | $4.72 | 0.47% | $848,760.92 | 934,530,873 | |
![]() | Internet Computer | ICP | $3,993,972,049 | $8.19 | -0.96% | $33,808,271.57 | 487,902,767 | |
![]() | The Sandbox | SAND | $3,996,000,000 | $1.33 | -0.37% | $124,877,042.01 | 3,000,000,000 | |
![]() | Cosmos | ATOM | $3,639,104,077 | $11.94 | -0.08% | $137,156,051.26 | 304,782,586 | |
![]() | Klaytn | KLAY | $3,261,003,670 | $0.30 | 0.51% | $18,708,240.01 | 10,944,208,605 | |
![]() | Flow - Dapper Labs | FLOW | $3,165,591,000 | $3.06 | 2.65% | $102,887,065.94 | 1,036,200,000 | |
![]() | Monero | XMR | $2,893,022,153 | $159.31 | -5.36% | $106,276,361.36 | 18,159,702 | |
![]() | VeChain | VET | $2,820,309,351 | $0.03 | 0.00% | $62,734,280.30 | 85,985,041,177 | |
![]() | Bitcoin Cash | BCH | $2,767,671,431 | $144.58 | 1.37% | $83,418,329.34 | 19,142,837 | |
![]() | Algorand | ALGO | $2,645,072,236 | $0.36 | 0.28% | $52,229,869.44 | 7,272,675,930 | |
![]() | Lido DAO | LDO | $2,643,000,000 | $2.64 | -0.86% | $53,100,476.28 | 1,000,000,000 | |
![]() | Curve DAO Token | CRV | $2,506,974,068 | $1.39 | 1.16% | $41,816,782.19 | 1,802,281,861 | |
![]() | Gala | GALA | $2,381,775,275 | $0.06 | -1.10% | $14,673,718.43 | 37,944,484,222 | |
![]() | dYdX | DYDX | $2,362,000,000 | $2.36 | -3.16% | $29,377,863.26 | 1,000,000,000 | |
![]() | Decentraland | MANA | $2,340,542,954 | $1.07 | 0.28% | $95,943,713.90 | 2,193,573,527 | |
![]() | Immutable X | IMX | $2,276,000,000 | $1.14 | 0.35% | $30,046,048.34 | 2,000,000,000 | |
![]() | FileCoin | FIL | $2,186,368,522 | $8.46 | 1.70% | $239,344,641.06 | 258,527,672 | |
![]() | Terra | LUNA | $2,030,189,821 | $2.00 | -1.72% | $9,330,939.94 | 1,017,639,008 | |
![]() | BitDAO | BIT | $1,885,236,480 | $0.72 | -3.90% | $1,162,547.75 | 2,619,475,448 | |
![]() | Hedera Hashgraph | HBAR | $1,853,879,567 | $0.08 | 4.64% | $30,020,897.84 | 22,638,656,334 | |
![]() | Gnosis | GNO | $1,824,182,400 | $182.42 | 0.87% | $1,095,947.25 | 10,000,000 | |
![]() | Tezos | XTZ | $1,774,802,283 | $1.92 | 3.01% | $21,458,597.36 | 926,305,993 | |
![]() | Celsius Network | CEL | $1,700,016,945 | $2.45 | 0.78% | $14,556,844.14 | 692,753,441 | |
![]() | Elrond | EGLD | $1,597,957,560 | $66.21 | -1.44% | $36,110,015.96 | 24,134,686 | |
![]() | Ethereum Name Service | ENS | $1,595,000,000 | $15.95 | -0.06% | $40,474,463.96 | 100,000,000 | |
![]() | Theta | THETA | $1,587,457,042 | $1.59 | -1.16% | $46,005,479.77 | 1,000,000,000 | |
![]() | KuCoin Token | KCS | $1,543,302,230 | $10.62 | -2.67% | $2,581,598.55 | 145,284,597 | |
![]() | The Graph | GRT | $1,490,810,650 | $0.14 | -1.24% | $20,006,326.31 | 10,432,544,786 | |
![]() | TitanSwap | TITAN | $1,842,787,382 | $1.84 | 1.08% | $664,482.70 | 1,000,000,000 | |
![]() | Thorchain | RUNE | $1,451,500,000 | $2.90 | 0.00% | $165,590,342.80 | 500,000,000 | |
![]() | PayProtocol Paycoin | PCI | $1,450,193,728 | $0.37 | 4.10% | $7,895,176.44 | 3,941,000,000 | |
![]() | EOS | EOS | $1,405,470,987 | $1.32 | 4.26% | $106,215,699.90 | 1,062,336,347 | |
![]() | Xinfin Network | XDC | $1,304,686,190 | $0.03 | 4.42% | $2,849,198.41 | 37,705,012,699 | |
![]() | Chiliz | CHZ | $1,350,222,222 | $0.15 | -0.33% | $51,071,966.68 | 8,888,888,888 | |
![]() | 1inch | 1INCH | $1,303,200,000 | $0.87 | -0.28% | $20,223,652.84 | 1,500,000,000 | |
![]() | True USD | TUSD | $1,219,977,775 | $1.00 | -1.73% | $0.00 | 1,220,382,253 | |
![]() | Bitcoin SV | BSV | $1,196,671,403 | $62.52 | 0.62% | $19,864,092.16 | 19,139,258 | |
![]() | NEO | NEO | $1,195,000,000 | $11.95 | 3.28% | $32,925,240.70 | 100,000,000 | |
![]() | Synthetix | SNX | $1,177,026,662 | $4.06 | -0.32% | $45,368,655.62 | 289,979,468 | |
![]() | Celo | CELO | $1,136,000,000 | $1.14 | 1.07% | $9,388,949.46 | 1,000,000,000 | |
![]() | Trust Wallet Token | TWT | $1,142,964,902 | $1.14 | -1.08% | $4,851,328.94 | 999,668,148 | |
![]() | Chia | XCH | $1,116,930,551 | $43.34 | -0.64% | $2,069,513.14 | 25,772,350 | |
![]() | Helium | HNT | $1,086,443,111 | $8.67 | -0.21% | $6,410,300.57 | 125,267,279 | |
![]() | Fantom | FTM | $1,076,432,487 | $0.39 | -3.40% | $118,303,288.64 | 2,726,526,055 | |
![]() | Maker | MKR | $1,052,801,087 | $1,076.89 | -3.31% | $45,322,121.97 | 977,631 | |
![]() | ZCash | ZEC | $1,017,531,121 | $79.82 | 3.43% | $50,046,105.99 | 12,747,822 | |
![]() | Compound USD Coin | CUSDC | $0 | $0.00 | 0.00% | $0.00 | 0 | |
![]() | Oasis Labs | ROSE | $1,004,000,000 | $0.10 | -3.09% | $45,231,561.73 | 10,000,000,000 | |
![]() | Bloktopia | BLOK | $980,498,040 | $0.00 | -5.56% | $3,406,823.39 | 200,000,000,000 | |
![]() | IOTA | MIOTA | $975,615,129 | $0.35 | 1.24% | $14,454,165.98 | 2,779,530,283 | |
![]() | Arweave | AR | $964,131,822 | $14.92 | -3.74% | $17,738,672.72 | 64,598,643 | |
![]() | NEXO | NEXO | $911,098,113 | $0.91 | 3.39% | $12,294,587.12 | 1,000,000,000 | |
![]() | Huobi Token | HT | $904,670,918 | $4.36 | -0.57% | $4,481,367.15 | 207,350,657 | |
![]() | eCash | XEC | $900,906,368 | $0.00 | 2.19% | $5,875,566.60 | 19,139,714,646,789 | |
![]() | Mina Protocol | MINA | $885,381,193 | $0.94 | -2.43% | $15,420,961.23 | 944,104,493 | |
![]() | Merit Circle | MC | $863,378,130 | $0.95 | 1.08% | $1,406,080.68 | 908,491,612 | |
![]() | Pax Dollar | USDP | $859,648,952 | $1.00 | 0.70% | $0.00 | 860,268,742 | |
![]() | Compound Dai | CDAI | $0 | $0.00 | 0.00% | $0.00 | 0 | |
![]() | DeFiChain | DFI | $841,734,739 | $0.96 | 1.31% | $1,028,195.17 | 877,220,142 | |
![]() | Illuvium | ILV | $842,548,229 | $118.22 | 3.41% | $8,957,064.23 | 7,127,105 | |
![]() | Amp | AMP | $838,214,902 | $0.01 | 1.20% | $4,320,425.60 | 99,444,169,131 | |
![]() | Reserve Rights | RSR | $812,000,000 | $0.01 | -5.47% | $22,304,233.80 | 100,000,000,000 | |
![]() | Quantfury | QTF | $808,869,077 | $8.09 | 1.11% | $51,459.01 | 100,000,000 | |
![]() | Radix | XRD | $790,781,675 | $0.06 | 2.27% | $80,427.18 | 12,355,963,675 | |
![]() | NuCypher | NU | $782,906,101 | $0.20 | 2.75% | $817,424.16 | 3,885,390,082 | |
![]() | Yield Guild Games | YGG | $783,917,440 | $0.78 | -0.58% | $7,520,048.34 | 1,000,000,000 | |
![]() | Moonbeam | GLMR | $770,358,953 | $0.75 | -1.47% | $12,777,116.64 | 1,030,470,109 | |
![]() | Gatechain Token | GT | $772,830,697 | $4.92 | -0.15% | $928,734.86 | 157,154,388 | |
![]() | Zilliqa | ZIL | $766,424,283 | $0.05 | 3.10% | $174,891,467.61 | 16,446,873,022 | |
![]() | LUKSO | LYXE | $710,861,079 | $7.11 | -0.74% | $417,504.80 | 100,000,000 |
CoinSalad.com is a web service dedicated to providing Bitcoin market stats and charting data on some key components of the Bitcoin network such as Bitcoin exchanges. CoinSalad monitors all the major USD-currency based exchanges on the market providing near real-time market data. Listed exchanges have shown to have steady and decent volume. Learn more about CoinSalad or feel free to contact us. Follow us on Twitter @CoinSalad.
CoinSalad.com 2022 ❤ Help support development of this service by making a donation.