Coin market cap is an index of the top cryptocurrencies default sorted by market cap (largest to smallest) which gives you a quick and easy way to compare the performance of different coins and tokens across the market.
Market capitalization is the total value of all coins in existence for that specific coin. It's calculated by multiplying the price by the circulating coin supply.
To change the sorting order, click on the header of each column. All prices are in U.S. Dollars (USD). Coins with an asterisk* next to their ticker name means they share the same ticker of another coin.
Hover over the cryptocurrency name for additional details. Read our Coin Market Cap FAQ for more information. Want to swap your cryptocurrency from one coin to another, for example BTC to ETH?
Try our Cryptocurrency Exchange and convert your coins instantly.
Rank | Name | Ticker | Market Cap | Last Price | 24H Change | 24H Volume | Circulating Supply | |
---|---|---|---|---|---|---|---|---|
![]() | Bitcoin | BTC | $570,326,541,204 | $29,949.23 | -1.58% | $7,718,841,846.13 | 19,043,112 | |
![]() | Ethereum | ETH | $246,597,898,511 | $2,040.93 | -1.92% | $4,778,524,640.55 | 120,826,240 | |
![]() | Tether | USDT | $74,134,793,353 | $1.00 | 0.00% | $723,205,526.22 | 74,209,002,355 | |
![]() | USD Coin | USDC | $52,302,204,945 | $1.00 | 0.00% | $355,051,526.50 | 52,302,204,945 | |
![]() | Binance Coin | BNB | $50,817,737,730 | $302.24 | -1.37% | $638,166,089.27 | 168,137,036 | |
![]() | XRP | XRP | $42,775,523,134 | $0.43 | -0.65% | $634,253,447.69 | 99,989,535,142 | |
![]() | Solana | SOL | $28,309,764,709 | $54.28 | -3.05% | $731,617,076.82 | 521,550,566 | |
![]() | Cardano | ADA | $18,742,069,372 | $0.56 | -3.14% | $367,664,992.88 | 33,372,630,649 | |
![]() | BUSD | BUSD | $18,192,762,760 | $1.00 | 0.00% | $938,745,415.07 | 18,194,582,218 | |
![]() | Avalanche | AVAX | $13,445,162,482 | $33.40 | -2.79% | $319,328,417.40 | 402,549,775 | |
![]() | Polkadot | DOT | $12,443,938,517 | $10.42 | -5.87% | $330,240,217.12 | 1,194,235,942 | |
![]() | Dogecoin | DOGE | $11,937,907,139 | $0.09 | -1.17% | $238,582,749.32 | 134,466,176,384 | |
![]() | FTX Token | FTT | $9,892,930,146 | $31.30 | -2.83% | $35,420,091.79 | 316,068,056 | |
![]() | STEPN | GMT | $9,322,774,160 | $1.58 | -1.74% | $145,628,101.49 | 5,904,226,827 | |
![]() | ApeCoin | APE | $8,578,000,000 | $8.58 | 1.04% | $249,687,858.37 | 1,000,000,000 | |
![]() | Wrapped Bitcoin | WBTC | $8,486,532,484 | $29,960.85 | -1.58% | $17,174,459.63 | 283,254 | |
![]() | Staked Ether | STETH | $0 | $0.00 | 0.00% | $0.00 | 0 | |
![]() | BitDAO | BIT | $0 | $0.00 | 0.00% | $0.00 | 0 | |
![]() | Chainlink | LINK | $7,506,000,000 | $7.51 | -2.83% | $143,728,017.58 | 1,000,000,000 | |
![]() | Shiba Inu | SHIB | $7,259,609,696 | $0.00 | -1.68% | $178,541,491.99 | 589,732,712,952,121 | |
![]() | TRON | TRX | $7,114,655,189 | $0.07 | 2.50% | $375,905,163.06 | 99,241,947,122 | |
![]() | Polygon | MATIC | $7,019,000,000 | $0.70 | -1.03% | $227,322,190.39 | 10,000,000,000 | |
![]() | Stellar | XLM | $6,905,246,897 | $0.14 | -1.22% | $66,361,149.66 | 50,001,787,814 | |
![]() | Dai | DAI | $6,127,283,938 | $1.00 | -0.05% | $12,124,671.70 | 6,130,962,515 | |
![]() | Cronos | CRO | $5,979,971,506 | $0.20 | -1.69% | $23,000,609.92 | 30,263,013,692 | |
![]() | Axie Infinity Shards | AXS | $5,810,400,000 | $21.52 | -3.84% | $205,734,927.17 | 270,000,000 | |
![]() | Uniswap Protocol Token | UNI | $5,293,000,000 | $5.29 | -0.13% | $58,201,699.56 | 1,000,000,000 | |
![]() | Litecoin | LTC | $5,091,857,133 | $72.42 | 2.52% | $244,600,587.58 | 70,310,096 | |
![]() | Klaytn | KLAY | $4,816,362,362 | $0.44 | 4.13% | $23,788,093.34 | 10,873,398,851 | |
![]() | LEO Token | LEO | $4,703,668,752 | $5.03 | 1.54% | $747,089.52 | 936,053,483 | |
![]() | Near | NEAR | $4,451,392,387 | $6.45 | -4.55% | $170,188,732.13 | 690,673,761 | |
![]() | The Sandbox | SAND | $3,993,000,000 | $1.33 | -1.92% | $80,298,073.95 | 3,000,000,000 | |
![]() | Internet Computer | ICP | $3,940,614,781 | $8.18 | -3.99% | $33,269,676.82 | 481,678,863 | |
![]() | Bitcoin Cash | BCH | $3,859,068,434 | $202.40 | -1.98% | $174,838,135.78 | 19,066,544 | |
![]() | Algorand | ALGO | $3,450,644,272 | $0.48 | -2.47% | $95,884,046.81 | 7,220,431,621 | |
![]() | OKX | OKB | $3,299,446,673 | $12.56 | -0.32% | $24,943,525.15 | 262,680,011 | |
![]() | Cosmos | ATOM | $3,266,123,517 | $11.04 | -3.58% | $166,364,853.99 | 295,844,521 | |
![]() | Gala | GALA | $3,256,890,166 | $0.09 | -3.14% | $9,411,523.30 | 37,487,225,668 | |
![]() | Monero | XMR | $3,099,708,548 | $171.04 | -0.86% | $88,551,808.75 | 18,122,711 | |
![]() | Flow - Dapper Labs | FLOW | $3,008,088,600 | $2.90 | -1.83% | $32,849,524.14 | 1,036,200,000 | |
![]() | VeChain | VET | $2,734,324,309 | $0.03 | -1.24% | $69,787,744.99 | 85,985,041,177 | |
![]() | Quant | QNT | $2,585,969,639 | $71.99 | -1.65% | $9,000,568.09 | 35,921,234 | |
![]() | Decentraland | MANA | $2,549,039,808 | $1.16 | -3.65% | $113,034,403.62 | 2,193,665,927 | |
![]() | DeFiChain | DFI | $2,450,775,422 | $2.99 | -2.83% | $1,383,238.47 | 820,689,995 | |
![]() | Curve DAO Token | CRV | $2,375,832,283 | $1.36 | -4.30% | $55,506,521.12 | 1,748,220,959 | |
![]() | Elrond | EGLD | $2,336,383,933 | $98.63 | -3.74% | $44,607,352.52 | 23,688,370 | |
![]() | Gnosis | GNO | $2,260,268,388 | $226.03 | -1.69% | $78,198.04 | 10,000,000 | |
![]() | KuCoin Token | KCS | $2,187,470,896 | $15.02 | 4.66% | $7,209,901.50 | 145,641,682 | |
![]() | Hedera Hashgraph | HBAR | $2,152,313,252 | $0.11 | -0.75% | $22,525,818.48 | 20,401,073,479 | |
![]() | Illuvium | ILV | $2,136,278,576 | $305.18 | -1.77% | $2,960,660.72 | 7,000,000 | |
![]() | dYdX | DYDX | $1,979,000,000 | $1.98 | -1.15% | $22,907,825.99 | 1,000,000,000 | |
![]() | The Graph | GRT | $1,820,099,840 | $0.18 | -4.98% | $44,034,297.53 | 10,370,939,257 | |
![]() | Immutable X | IMX | $1,770,400,000 | $0.89 | -1.86% | $37,975,606.40 | 2,000,000,000 | |
![]() | FileCoin | FIL | $1,713,172,373 | $8.34 | -3.72% | $59,992,441.54 | 205,465,624 | |
![]() | Xinfin Network | XDC | $1,701,437,277 | $0.05 | -0.57% | $5,855,880.62 | 37,705,012,699 | |
![]() | Thorchain | RUNE | $1,674,500,000 | $3.35 | -1.12% | $60,749,990.88 | 500,000,000 | |
![]() | Tezos | XTZ | $1,660,734,053 | $1.81 | -1.95% | $28,325,727.84 | 916,519,897 | |
![]() | PayProtocol Paycoin | PCI | $1,539,110,097 | $0.39 | 2.02% | $246,777.33 | 3,941,000,000 | |
![]() | Lido DAO | LDO | $1,516,615,083 | $1.52 | 2.61% | $2,805,022.20 | 1,000,000,000 | |
![]() | Maker | MKR | $1,492,324,449 | $1,526.47 | -6.90% | $32,790,373.14 | 977,631 | |
![]() | Huobi Token | HT | $1,467,313,800 | $6.99 | -0.40% | $5,363,179.15 | 209,826,083 | |
![]() | Aave | AAVE | $1,445,600,000 | $90.35 | 0.85% | $67,508,248.49 | 16,000,000 | |
![]() | EOS | EOS | $1,432,676,325 | $1.36 | -1.09% | $85,663,670.34 | 1,054,989,930 | |
![]() | Amp | AMP | $1,415,088,690 | $0.01 | 0.00% | $6,807,397.53 | 99,444,040,051 | |
![]() | 1inch | 1INCH | $1,405,800,000 | $0.94 | -0.37% | $15,595,205.08 | 1,500,000,000 | |
![]() | Celo | CELO | $1,390,000,000 | $1.39 | -4.14% | $22,956,256.25 | 1,000,000,000 | |
![]() | PancakeSwap | CAKE | $1,372,610,851 | $4.64 | -2.27% | $27,214,157.43 | 296,067,550 | |
![]() | NEXO | NEXO | $1,361,192,504 | $1.36 | -2.12% | $4,400,226.38 | 1,000,000,000 | |
![]() | Theta | THETA | $1,348,314,335 | $1.35 | -1.62% | $49,294,962.50 | 1,000,000,000 | |
![]() | ZCash | ZEC | $1,348,043,979 | $108.24 | 2.29% | $81,915,639.72 | 12,454,213 | |
![]() | Terra | LUNA | $1,251,614,877 | $0.00 | -4.28% | $122,065,308.15 | 6,907,366,873,062 | |
![]() | Ethereum Name Service | ENS | $1,215,000,000 | $12.15 | 10.45% | $107,110,430.82 | 100,000,000 | |
![]() | Chiliz | CHZ | $1,176,888,889 | $0.13 | 12.01% | $101,374,761.37 | 8,888,888,888 | |
![]() | Rally | RLY | $1,092,000,000 | $0.07 | 0.14% | $389,413.84 | 15,000,000,000 | |
![]() | Convex Finance | CVX | $1,080,666,234 | $11.99 | 5.15% | $46,613,221.71 | 90,140,576 | |
![]() | NEO | NEO | $1,077,000,000 | $10.77 | -0.83% | $26,938,613.32 | 100,000,000 | |
![]() | Helium | HNT | $1,062,473,424 | $8.91 | -1.72% | $13,953,673.83 | 119,298,610 | |
![]() | IOTA | MIOTA | $1,056,499,461 | $0.38 | -0.73% | $16,632,904.78 | 2,779,530,283 | |
![]() | Radix | XRD | $1,050,350,342 | $0.09 | -3.59% | $91,571.61 | 12,276,184,456 | |
![]() | Bitcoin SV | BSV | $1,048,815,058 | $55.02 | 1.12% | $24,659,058.21 | 19,062,433 | |
![]() | TerraUSD | UST | $1,044,317,601 | $0.09 | -1.48% | $58,745,105.28 | 11,278,945,899 | |
![]() | Merit Circle | MC | $1,020,930,463 | $1.08 | -0.19% | $1,319,235.42 | 949,546,097 | |
![]() | Compound USD Coin | CUSDC | $0 | $0.00 | 0.00% | $0.00 | 0 | |
![]() | Arweave | AR | $990,362,496 | $15.33 | -3.30% | $14,820,358.76 | 64,598,643 | |
![]() | Mina Protocol | MINA | $983,644,713 | $1.07 | -1.74% | $14,202,591.96 | 918,435,773 | |
![]() | Chia | XCH | $948,796,581 | $37.98 | -1.27% | $1,411,622.18 | 24,984,358 | |
![]() | Pax Dollar | USDP | $951,077,226 | $1.00 | 0.70% | $0.00 | 946,878,549 | |
![]() | Fantom | FTM | $939,041,061 | $0.35 | -2.21% | $170,242,509.77 | 2,691,433,250 | |
![]() | eCash | XEC | $916,334,178 | $0.00 | -0.23% | $4,482,901.58 | 19,062,495,896,789 | |
![]() | Quantfury | QTF | $905,964,208 | $9.06 | -0.39% | $67,558.76 | 100,000,000 | |
![]() | Gatechain Token | GT | $886,733,410 | $5.64 | 1.66% | $2,997,165.69 | 157,154,388 | |
![]() | Zilliqa | ZIL | $846,262,200 | $0.05 | 0.38% | $145,918,605.77 | 16,088,634,986 | |
![]() | Neutrino USD | USDN | $795,086,195 | $0.91 | -1.58% | $52,037.70 | 877,323,228 | |
![]() | True USD | TUSD | $832,905,334 | $1.00 | -0.07% | $0.00 | 833,933,749 | |
![]() | Frax Share | FXS | $805,284,752 | $8.10 | -4.06% | $9,206,153.08 | 99,475,875 | |
![]() | Oasis Labs | ROSE | $781,674,903 | $0.08 | -2.33% | $50,648,826.32 | 10,000,000,000 | |
![]() | Kusama | KSM | $762,542,691 | $79.01 | 0.25% | $53,381,819.26 | 9,651,217 | |
![]() | Waves | WAVES | $750,699,567 | $6.93 | 4.07% | $140,710,465.31 | 108,294,802 | |
![]() | Velo | VELO | $739,209,973 | $0.03 | 2.91% | $130,707.18 | 28,999,998,947 | |
![]() | Synthetix | SNX | $727,845,099 | $2.78 | -1.24% | $19,311,324.80 | 261,908,996 |
CoinSalad.com is a web service dedicated to providing Bitcoin market stats and charting data on some key components of the Bitcoin network such as Bitcoin exchanges. CoinSalad monitors all the major USD-currency based exchanges on the market providing near real-time market data. Listed exchanges have shown to have steady and decent volume. Learn more about CoinSalad or feel free to contact us. Follow us on Twitter @CoinSalad.
CoinSalad.com 2022 ❤ Help support development of this service by making a donation.