Coin market cap is an index of the top cryptocurrencies default sorted by market cap (largest to smallest) which gives you a quick and easy way to compare the performance of different coins and tokens across the market.
Market capitalization is the total value of all coins in existence for that specific coin. It's calculated by multiplying the price by the circulating coin supply.
To change the sorting order, click on the header of each column. All prices are in U.S. Dollars (USD). Coins with an asterisk* next to their ticker name means they share the same ticker of another coin.
Hover over the cryptocurrency name for additional details. Read our Coin Market Cap FAQ for more information. Want to swap your cryptocurrency from one coin to another, for example BTC to ETH?
Try our Cryptocurrency Exchange and convert your coins instantly.
Rank | Name | Ticker | Market Cap | Last Price | 24H Change | 24H Volume | Circulating Supply | |
---|---|---|---|---|---|---|---|---|
![]() | Bitcoin | BTC | $511,177,988,746 | $26,218.44 | -0.52% | $1,572,600,618.72 | 19,496,887 | |
![]() | Ethereum | ETH | $191,151,971,287 | $1,589.83 | -0.16% | $793,550,253.94 | 120,233,868 | |
![]() | Tether | USDT | $86,539,393,834 | $1.00 | -0.02% | $485,562,100.03 | 86,565,324,547 | |
![]() | XRP | XRP | $50,127,075,893 | $0.50 | -0.87% | $345,882,179.03 | 99,988,414,766 | |
![]() | Binance Coin | BNB | $33,505,177,668 | $212.21 | 0.36% | $0.00 | 157,888,831 | |
![]() | USD Coin | USDC | $25,630,167,194 | $1.00 | -0.01% | $301,646,791.76 | 25,630,112,567 | |
![]() | Staked Ether | STETH | $13,869,609,996 | $1,587.13 | -0.16% | $3,270,764.60 | 8,738,788 | |
![]() | Cardano | ADA | $11,014,545,256 | $0.24 | -0.91% | $17,387,544.94 | 45,000,000,000 | |
![]() | Solana | SOL | $10,602,864,899 | $18.99 | -2.59% | $70,272,271.67 | 558,458,705 | |
![]() | OKB | OKB | $9,864,659,618 | $42.92 | -1.08% | $1,253,387.49 | 229,817,164 | |
![]() | Dogecoin | DOGE | $8,556,474,007 | $0.06 | -0.77% | $39,048,332.71 | 141,172,966,384 | |
![]() | Arbitrum | ARB | $8,218,078,057 | $0.82 | 0.31% | $22,601,027.26 | 9,999,999,999 | |
![]() | TRON | TRX | $7,581,391,626 | $0.09 | 0.29% | $30,182,195.95 | 89,104,764,338 | |
![]() | Chainlink | LINK | $7,306,398,506 | $7.31 | -3.09% | $67,616,687.01 | 1,000,000,000 | |
![]() | Stellar | XLM | $5,576,522,199 | $0.11 | -0.93% | $12,092,662.36 | 50,001,787,182 | |
![]() | Aptos | APT | $5,561,423,601 | $5.26 | -6.42% | $25,919,621.04 | 1,057,174,515 | |
![]() | Optimism | OP | $5,510,508,045 | $1.28 | 1.26% | $17,128,629.19 | 4,294,967,296 | |
![]() | Polygon | MATIC | $5,084,041,470 | $0.51 | -2.74% | $21,744,859.12 | 9,996,901,793 | |
![]() | Polkadot | DOT | $4,945,170,962 | $4.00 | -1.83% | $15,802,535.24 | 1,237,234,685 | |
![]() | Litecoin | LTC | $4,697,608,391 | $63.74 | -1.39% | $49,925,816.87 | 73,698,002 | |
![]() | Sui | SUI | $4,354,602,041 | $0.44 | -1.83% | $18,409,853.10 | 10,000,000,000 | |
![]() | Uniswap Protocol Token | UNI | $4,288,676,445 | $4.29 | -0.27% | $5,576,784.28 | 1,000,000,000 | |
![]() | Shiba Inu | SHIB | $4,275,203,976 | $0.00 | -1.06% | $14,072,240.36 | 589,607,320,756,378 | |
![]() | Wrapped Bitcoin | WBTC | $4,267,575,069 | $26,218.43 | -0.51% | $1,794,298.24 | 162,770 | |
![]() | Bitcoin Cash | BCH | $4,196,053,279 | $215.01 | 1.44% | $57,635,031.61 | 19,515,594 | |
![]() | Avalanche | AVAX | $3,896,763,169 | $9.03 | 0.11% | $14,401,335.67 | 431,516,942 | |
![]() | Dai | DAI | $3,813,520,531 | $1.00 | 0.03% | $2,655,890.62 | 3,813,883,093 | |
![]() | True USD | TUSD | $3,032,272,349 | $1.00 | -0.04% | $0.00 | 3,038,058,172 | |
![]() | Monero | XMR | $2,646,970,162 | $144.35 | 0.13% | $16,274,225.84 | 18,337,041 | |
![]() | Cosmos | ATOM | $2,512,224,546 | $6.95 | -1.66% | $11,496,931.94 | 361,520,871 | |
![]() | Hedera Hashgraph | HBAR | $2,446,066,829 | $0.05 | -2.86% | $5,554,582.99 | 50,000,000,000 | |
![]() | Mantle | MANTLE | $2,414,930,341 | $0.39 | -1.06% | $19,861,468.75 | 6,219,316,795 | |
![]() | Binance USD | BUSD | $2,305,122,811 | $1.00 | -0.01% | $0.00 | 2,304,908,104 | |
![]() | Ethereum Classic | ETC | $2,161,654,306 | $15.09 | -1.02% | $11,758,764.13 | 143,211,740 | |
![]() | Coinbase Wrapped Staked ETH | CBETH | $2,156,039,555 | $1,665.84 | -0.15% | $1,330,243.75 | 1,294,262 | |
![]() | dYdX | DYDX | $1,880,186,177 | $1.88 | -2.63% | $3,903,394.48 | 1,000,000,000 | |
![]() | Xinfin Network | XDC | $1,804,146,832 | $0.05 | -3.61% | $1,109,332.72 | 37,866,028,977 | |
![]() | Cronos | CRO | $1,512,427,220 | $0.05 | -0.68% | $1,806,607.37 | 30,263,013,692 | |
![]() | Internet Computer | ICP | $1,493,996,920 | $2.95 | -1.41% | $4,561,373.23 | 506,415,607 | |
![]() | Lido DAO | LDO | $1,465,604,594 | $1.47 | -1.17% | $4,583,561.11 | 1,000,000,000 | |
![]() | FileCoin | FIL | $1,434,224,994 | $3.18 | -1.31% | $12,265,792.35 | 451,067,981 | |
![]() | VeChain | VET | $1,419,588,497 | $0.02 | -1.89% | $4,690,351.07 | 85,985,041,177 | |
![]() | Maker | MKR | $1,379,029,795 | $1,410.62 | 5.78% | $30,265,014.38 | 977,609 | |
![]() | Quant | QNT | $1,278,469,787 | $86.09 | -2.37% | $9,322,094.48 | 14,850,044 | |
![]() | Near | NEAR | $1,240,489,556 | $1.07 | -2.81% | $8,635,645.99 | 1,155,516,287 | |
![]() | Axie Infinity Shards | AXS | $1,213,390,920 | $4.49 | -3.65% | $8,115,829.45 | 270,000,000 | |
![]() | Sei | SEI | $1,165,003,204 | $0.12 | -1.44% | $5,655,687.55 | 10,000,000,000 | |
![]() | Immutable X | IMX | $1,157,912,793 | $0.58 | -3.64% | $5,659,801.23 | 2,000,000,000 | |
![]() | ApeCoin | APE | $1,111,133,630 | $1.11 | -1.42% | $11,522,026.80 | 1,000,000,000 | |
![]() | Flare | FLR | $1,106,142,658 | $0.01 | -1.82% | $1,271,325.86 | 101,320,131,347 | |
![]() | Tribal Token | TRIBL | $0 | $0.00 | 0.00% | $0.00 | 0 | |
![]() | Curve DAO Token | CRV | $1,062,309,432 | $0.53 | -0.15% | $12,627,233.63 | 2,015,778,026 | |
![]() | Aave | AAVE | $972,533,219 | $60.78 | -1.79% | $5,528,996.70 | 16,000,000 | |
![]() | Algorand | ALGO | $953,008,322 | $0.10 | -2.66% | $7,901,186.85 | 10,000,000,000 | |
![]() | Kaspa | KAS | $0 | $0.00 | 0.00% | $0.00 | 0 | |
![]() | The Graph | GRT | $934,918,800 | $0.09 | -1.49% | $2,397,398.30 | 10,759,822,156 | |
![]() | MX Token | MX | $927,171,309 | $2.14 | -0.20% | $94,832.91 | 433,522,334 | |
![]() | The Sandbox | SAND | $907,102,986 | $0.30 | 0.18% | $3,713,580.25 | 3,000,000,000 | |
![]() | Core | CORE | $0 | $0.00 | 0.00% | $0.00 | 0 | |
![]() | Thorchain | RUNE | $843,676,562 | $1.74 | 1.48% | $11,507,791.52 | 485,156,870 | |
![]() | WEMIX | WEMIX | $838,082,546 | $0.97 | -2.19% | $3,638,796.46 | 865,600,581 | |
![]() | STEPN | GMT | $827,725,994 | $0.15 | -0.84% | $4,831,589.86 | 5,409,986,079 | |
![]() | Chia | XCH | $794,928,942 | $26.88 | -0.46% | $630,427.15 | 29,576,130 | |
![]() | Render Token | RNDR | $787,349,527 | $1.48 | -0.20% | $6,486,572.92 | 531,024,271 | |
![]() | Radix | XRD | $770,251,467 | $0.06 | 2.33% | $553,035.37 | 12,506,924,737 | |
![]() | Trust Wallet Token | TWT | $764,842,597 | $0.77 | -0.06% | $750,123.40 | 999,668,148 | |
![]() | Ethereum Name Service | ENS | $734,877,020 | $7.35 | -0.69% | $466,853.48 | 100,000,000 | |
![]() | Injective | INJ | $723,503,736 | $7.24 | 1.07% | $5,867,811.25 | 100,000,000 | |
![]() | NEO | NEO | $715,029,704 | $7.15 | -1.64% | $3,334,199.33 | 100,000,000 | |
![]() | Conflux Network | CFX | $665,022,531 | $0.12 | -4.26% | $7,187,766.33 | 5,425,379,370 | |
![]() | EOS | EOS | $658,082,922 | $0.56 | -1.57% | $10,993,461.91 | 1,168,476,166 | |
![]() | Frax | FRAX | $661,368,898 | $0.98 | 0.16% | $38,254.48 | 671,723,781 | |
![]() | Decentraland | MANA | $651,366,831 | $0.30 | -0.55% | $4,227,802.67 | 2,193,179,327 | |
![]() | Synthetix | SNX | $649,938,358 | $2.00 | 0.44% | $2,458,979.65 | 324,483,031 | |
![]() | Klaytn | KLAY | $648,186,657 | $0.11 | -3.52% | $3,178,407.46 | 5,775,520,421 | |
![]() | Flow | FLOW | $640,592,407 | $0.44 | -1.70% | $2,722,750.60 | 1,456,068,361 | |
![]() | Stacks | STX | $639,287,123 | $0.45 | -2.47% | $2,934,794.60 | 1,407,795,665 | |
![]() | Tezos | XTZ | $639,712,167 | $0.66 | -0.49% | $1,284,844.67 | 975,038,612 | |
![]() | IOS token | IOST | $637,108,125 | $0.01 | -0.52% | $1,180,081.92 | 90,000,000,000 | |
![]() | KuCoin Token | KCS | $635,408,595 | $4.41 | -1.23% | $257,064.11 | 144,232,986 | |
![]() | Theta Network | THETA | $634,344,034 | $0.63 | 0.12% | $6,341,905.11 | 1,000,000,000 | |
![]() | eGold | EGLD | $632,392,484 | $24.31 | -2.14% | $2,552,878.09 | 26,013,710 | |
![]() | Quantfury | QTF | $594,580,000 | $5.95 | -5.59% | $61,981.33 | 100,000,000 | |
![]() | Fantom | FTM | $594,997,894 | $0.19 | -1.73% | $13,945,216.63 | 3,175,000,000 | |
![]() | Bitcoin SV | BSV | $589,590,545 | $31.03 | 0.42% | $2,284,989.55 | 18,997,814 | |
![]() | Frax Share | FXS | $580,660,086 | $5.83 | 2.04% | $4,528,884.13 | 99,681,496 | |
![]() | NEXO | NEXO | $549,287,891 | $0.55 | 0.16% | $378,332.06 | 1,000,000,000 | |
![]() | Orbler | ORBR | $0 | $0.00 | 0.00% | $0.00 | 0 | |
![]() | Gatechain Token | GT | $530,866,620 | $3.86 | -0.37% | $366,226.91 | 137,367,574 | |
![]() | LUKSO | LYXE | $526,235,276 | $5.26 | 1.84% | $53,976.75 | 100,000,000 | |
![]() | Chiliz | CHZ | $511,701,772 | $0.06 | -0.79% | $4,010,409.54 | 8,888,888,888 | |
![]() | Blur | BLUR | $507,379,034 | $0.17 | -2.39% | $1,887,507.31 | 3,000,000,000 | |
![]() | Kava | KAVA | $495,864,167 | $0.62 | -0.81% | $4,829,074.49 | 796,962,601 | |
![]() | Huobi Token | HT | $488,351,237 | $2.43 | 0.34% | $10,667,916.19 | 201,059,775 | |
![]() | Pax Dollar | USDP | $485,965,736 | $1.00 | 0.05% | $576,878.60 | 486,062,949 | |
![]() | Terra | LUNA | $485,993,875 | $0.43 | 2.93% | $16,133,989.83 | 1,119,063,125 | |
![]() | PAX Gold | PAXG | $470,154,607 | $1,896.41 | -0.73% | $955,384.46 | 247,918 | |
![]() | Tether Gold | XAUT | $469,776,763 | $1,905.60 | -0.56% | $2,607,655.20 | 246,524 | |
![]() | eCash | XEC | $465,304,757 | $0.00 | -0.83% | $3,043,211.71 | 19,509,633,396,789 | |
![]() | Maverick Protocol | MAV | $0 | $0.00 | 0.00% | $0.00 | 0 |
CoinSalad.com is a web service dedicated to providing Bitcoin market stats and charting data on some key components of the Bitcoin network such as Bitcoin exchanges. CoinSalad monitors all the major USD-currency based exchanges on the market providing near real-time market data. Listed exchanges have shown to have steady and decent volume. Learn more about CoinSalad or feel free to contact us. Follow us on Twitter @CoinSalad.
CoinSalad.com 2023 ❤ Help support development of this service by making a donation.